Fee Structure
FEE STRUCTURE
Government Polytechnic
Government Polytechnic
| S.No | Fee Particulars | Amount (Rs.) |
|---|---|---|
| 1 | Tuition Fee | 2,000 |
| 2 | Course Work Fee | 300 |
| 3 | Games Fee | 100 |
| 4 | Association Fee | 100 |
| 5 | Laboratory & Workshop Fee | 900 |
| 6 | Library Non-Refundable Fee | 400 |
| 7 | Admission Fee | 100 |
| 8 | Syllabus Book Fee | 100 |
| 9 | Board Recognition Fee | 250 |
| 10 | Alumni Fee (only at admission) | 100 |
| 11 | Management Information System (per year) | 300 |
| 12 | Tech Fest Fee (per year) | 50 |
| TOTAL | 4,700 | |
Note:
Scholarship and fee reimbursement are provided by the State Government based on eligibility set by various Social Welfare Departments of Andhra Pradesh. Notifications, schedules, processing, and related activities are handled by the respective Government Departments.